| Model | AC MAX | 22 kW |
|---|---|---|
| Power Input | ||
| Nominal Current | 16 A | 32 A |
| Grid Connection | Three-phase electric power (L1, L2, L3, N, PE) | Three-phase electric power (L1, L2, L3, N, PE) |
| AC Voltage | 230 V / 400 V | 230 V / 400 V |
| Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Grounding Systems | TN, TT, IT | TN, TT, IT |
| Terminal | Terminal Block | Terminal Block |
| Protection | Over Current, Under Voltage, Over Voltage, Over Temperature, Surge Protection, Short Circuit, Ground Fault | Same |
| Standby Power | < 10 W | < 10 W |
| Charging Output | ||
| Nominal Power | Three-phase: 11 kW | Three-phase: 22 kW |
| Nominal Current | 16 A per Phase | 32 A per Phase |
| Connector Type | AC Type 2 Plug | AC Type 2 Plug |
| Charging Voltage | 230 V / 400 V | 230 V / 400 V |
| Cable Length | 5 m (Models with AC Type 2 Plug Charging Interface) | 5 m (Models with AC Type 2 Plug Charging Interface) |
| Protection | RCD 30 mA | RCD 30 mA |
| Compliance | CE, IEC 61851-1, IEC 62196-2 | CE, IEC 61851-1, IEC 62196-2 |
| User Interface | ||
| Display | Status LED, 4 Colors | Status LED, 4 Colors |
| Authentication | RFID ISO14443 A/B Type | RFID ISO14443 A/B Type |
| Charger Configuration | Maximum Charging Current Selectable by 8-step Hardware DIP Switch | Same |
| Communication | ||
| Network Interface | Ethernet, Wi-Fi, 4G GSM | Ethernet, Wi-Fi, 4G GSM |
| Charging Protocol | OCPP 1.6J, Upgradeable to OCPP 2.0 | OCPP 1.6J, Upgradeable to OCPP 2.0 |
| Mechanical Properties | ||
| Ingress Protection (IEC 60529) | IP55 | IP55 |
| Impact Protection (IEC 62262) | IK09 | IK09 |
| Cooling | Natural Convection | Natural Convection |
| Dimensions (W × H × D) | 218 × 317 × 167 mm (8.6 × 14.6 × 6.6 in) | 218 × 317 × 167 mm (8.6 × 14.6 × 6.6 in) |
| Weight | 6.0 kg (13.3 lbs), Including Charging Cable | 6.0 kg (13.3 lbs), Including Charging Cable |
| Environmental Conditions | ||
| Operating Temperature Range | -30°C to +50°C (-22°F to +122°F) | -30°C to +50°C (-22°F to +122°F) |
| Storage Temperature Range | -40°C to +80°C (-40°F to +176°F) | -40°C to +80°C (-40°F to +176°F) |
| Humidity | <95% Relative Humidity, Non-condensing | <95% Relative Humidity, Non-condensing |
| Altitude | Up to 2,000 m (6,500 ft.) | Up to 2,000 m (6,500 ft.) |
| Compliance | ||
| Certificate | CE, IEC 61851-1, IEC 62196-2 | CE, IEC 61851-1, IEC 62196-2 |
AC MAX
In Stock
₹0.00
In Stock
- 22kW AC charger improves parking turnover
- Low standby power consumption for energy-saving
- Compact design with robust enclosure for indoor and outdoor environment
- RFID authentication for user management







Reviews
There are no reviews yet.