No products in the cart.
APC Back-UPS 1000VA, 230V, without battery with selectable charger and flooded/SMF compatible
The APC Back-UPS BX 1000VA offers 230V output with AVR. It has a rated power of 600W. The UPS includes 4 India 3-pin 6A outlets and a external battery system.
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Plug standard | India 3-pin 6A |
| Efficiency at full load | 140...300 V |
| Input frequency | 40...70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 600 W |
| Rated power in VA | 1000 VA |
| Output connection | 4 India 3-pin 6A |
| USB charging port | None |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 600 W |
| Transfer time | 8 ms typical : 12 ms maximum |
| UPS topology | Square |
| Waveform type | Stepped approximation to a sinewave |
| Efficiency | 92 % (full load) |
| Output frequency | 50 Hz +/- 1 Hz unsynchronised |
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | LED Status display with on line : on battery |
| UPS connectivity | USB port |
| Surge energy rating | 160 J |
| Cable length | 1.5 m |
| Color | Black |
| Height | 220 mm |
| Width | 145 mm |
| Depth | 392 mm |
| Product weight | 9.3 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | BIS |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | 0…45 °C |
| Storage altitude | 0…3048 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Operating altitude | 0...3000 ft |
| Battery type | External battery system |
|---|---|
| Battery voltage | 12 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Battery charging power | 288 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33.5 cm |
| Package 1 Width | 23.5 cm |
| Package 1 Length | 47.7 cm |
| Package 1 Weight | 10.2 kg |
| Warranty (in months) | 24 UPS|12 Battery |
|---|
| Battery Type | External Battery System, Lead -acid Battery |
|---|---|
| Power in W | 300 W, 600 W, 660 W |
Reviews
There are no reviews yet.