No products in the cart.
Delta’s dual output DC Wallbox advances EV compatibility at public charging sites. Its wall-mounted and modular design ensures cost-efficient installation and lifecycle maintenance. It also features built-in network connectivity for authentication and remote control applications.
| Specification | Details |
|---|---|
| Input Power | |
| Input Voltage (AC) | 380–415 Vac, 50 / 60 Hz, Three-phase / L1, L2, L3, N, PE |
| Power Factor | >0.98 |
| Current THD | Compliant with IEC 61000-3-12 |
| Efficiency | ≥94% |
| Output Power | |
| DC Output #1 | IEC CCS Combo 2, 200–500 Vdc, 60 A Max., 25 kW Max. |
| Protection | |
| Protection | Over Current, Under Voltage, Over Voltage, Surge Protection, Short Circuit, Over Temperature, Ground Fault |
| Environment | |
| Operating Temperature | -30°C to +50°C (-22°F to +122°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Altitude | Up to 2000 m (6560 ft.) |
| Humidity | <95% Relative Humidity, Non-Condensing |
| User Interface & Control | |
| Display | 2.7" OLED Screen |
| Language | English |
| Push Button | Multi-Function LEDs (LED Light: Orange, Blue) / Emergency Stop Button (Red) |
| Charging Protocol | OCPP 1.6 |
| User Authentication | ISO/IEC 14443 Type A/B RFID for User Authentication |
| Communication | |
| Network Interface | Ethernet (Standard); 3G / 4G (Optional) |
| Mechanical | |
| Ingress Protection | IP55 |
| Enclosure Protection | IK10 |
| Cooling | Forced Air |
| Charging Cable Length | 4 m (13 ft.) |
| Dimension (H × W × D) | 680 × 430 × 230 mm (27 × 17 × 9 in.), 47 kg (104 lb), Excluding Plug and Cable |
| Regulation | |
| Certificate | CE |
| Compliance | IEC 61851-1 / IEC 61851-23 |
Reviews
There are no reviews yet.